Concrete Mixing plant
| Type | Model | Mixing Power(kW) | Production Capacity(m³/h) | Discharging Height(m) |
| Standard Commercial Concrete Mixing Plant | HZS120K | 2×37 | 120 | 4 |
| HZS180K | 2×55 | 180 | 4 | |
| HZS240K | 2×75 | 240 | 4 | |
| HZS270K | 2×75 | 270 | 4 | |
| HZS300K | 2×90 | 300 | 4 | |
| HZS360K | 2×110 | 360 | 4 | |
| HZS90K | 2×30 | 90 | 4 | |
| Concrete Mixing Building | HLS180K | 2×55 | 180 | 4 |
| HLS240K | 2×75 | 240 | 4 | |
| HLS270K | 2×75 | 270 | 4 | |
| HLS300K | 2×90 | 300 | 4 | |
| HLS360K | 2×110 | 360 | 4 | |
| Standard Environmental Concrete Mixing Plant | HZS180KH | 2×55 | 180 | 4 |
| HZS240KH | 2×75 | 240 | 4 | |
| HZS270KH | 2×75 | 270 | 4 | |
| HZS300KH | 2×90 | 300 | 4 | |
| HZS360KH | 2×110 | 360 | 4 | |
| Engineering Bucket Concrete Mixing Plant | HZS100KG | 2×37 | 100 | 4 |
| HZS150KG | 2×55 | 150 | 4 | |
| HZS40KG | 1×30 | 40 | 3.8 | |
| HZS60KG | 1×37 | 60 | 4 | |
| HZS75KG | 2×30 | 75 | 4 | |
| Rapid Relocating Type Concrete Mixing Plant | HZS120KE | 2×37 | 120 | 4 |
| HZS180KE | 2×55 | 180 | 4 | |
| HZS90KE | 2×30 | 90 | 4 | |
| Top Mounted Environmental Concrete Mixing Plant | HZS180KD | 2×55 | 180 | 4 |
| HZS240KD | 2×75 | 240 | 4 | |
| HZS270KD | 2×75 | 270 | 4 | |
| HZS300KD | 2×90 | 300 | 4 | |
| HZS360KD | 2×110 | 360 | 4 | |
| Concrete Mixing Plant For Tubular Pile | HZN120K | 75 | 120 | 4.6 |
| HZN180K | 110 | 180 | 5 | |
| HZN90K | 55 | 90 | 4.6 |
